CVVS

Application and Description

For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.

Cable Construction

Conductor Concentric Stranded annealed copper wires, Sizes: 0.5 mm^2 up to 6 mm^2
Insulation Polyvinyl chloride (PVC)
Color 2-4 cores : Black, White, Red and Green
  More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Inner sheath Polyvinyl chloride (PVC), Black color
Shield Annealed copper tape, 0.1mm
Outer sheath Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be supplied)
CVVS - Industrial Cables to JIS Standard

Technical Characteristics

Maximum conductor temperature 70°C
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)

Cable Parameter

Cables to IEC 60502-1

No. of cores Conductor Thickness of insulation Thickness of inner Sheath Thickness of outer Sheath Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 70°c) Cable weight
Nominal cross sectional area No.& dia. of wires Diameter
  mm^2 mm mm mm mm mm mm Ohm/km Ohm/km kg/km
2 0.5 7/0.30 0.9 0.8 1 1.8 12.5 36 0.0162 180
2 0.75 7/0.37 1.11 0.8 1 1.8 13 24.5 0.0142 190
2 1 7/0.43 1.29 0.8 1 1.8 13.5 18.1 0.0128 210
2 1.5 7/0.52 1.56 0.8 1 1.8 14 12.1 0.0112 230
2 2.5 7/0.67 2.01 0.8 1 1.8 15 7.41 0.0093 270
2 4 7/0.85 2.55 1 1 1.8 17 4.61 0.0092 360
2 6 7/1.04 3.12 1 1 1.8 18 3.08 0.0078 440
3 0.5 7/0.30 0.9 0.8 1 1.8 13 36 0.0162 200
3 0.75 7/0.37 1.11 0.8 1 1.8 13.5 24.5 0.0142 220
3 1 7/0.43 1.29 0.8 1 1.8 14 18.1 0.0128 230
3 1.5 7/0.52 1.56 0.8 1 1.8 14.5 12.1 0.0112 260
3 2.5 7/0.67 2.01 0.8 1 1.8 15.5 7.41 0.0093 320
3 4 7/0.85 2.55 1 1 1.8 17.5 4.61 0.0092 430
3 6 7/1.04 3.12 1 1 1.8 19 3.08 0.0078 520
4 0.5 7/0.30 0.9 0.8 1 1.8 14 36 0.0162 220
4 0.75 7/0.37 1.11 0.8 1 1.8 14.5 24.5 0.0142 240
4 1 7/0.43 1.29 0.8 1 1.8 15 18.1 0.0128 270
4 1.5 7/0.52 1.56 0.8 1 1.8 15.5 12.1 0.0112 300
4 2.5 7/0.67 2.01 0.8 1 1.8 16.5 7.41 0.0093 370
4 4 7/0.85 2.55 1 1 1.8 19 4.61 0.0092 510
4 6 7/1.04 3.12 1 1 1.8 20.5 3.08 0.0078 630
5 0.5 7/0.30 0.9 0.8 1 1.8 14.5 36 0.0162 250
5 0.75 7/0.37 1.11 0.8 1 1.8 15 24.5 0.0142 280
5 1 7/0.43 1.29 0.8 1 1.8 15.5 18.1 0.0128 310
5 1.5 7/0.52 1.56 0.8 1 1.8 16.5 12.1 0.0112 350
5 2.5 7/0.67 2.01 0.8 1 1.8 17.5 7.41 0.0093 440
5 4 7/0.85 2.55 1 1 1.8 20.5 4.61 0.0092 610
5 6 7/1.04 3.12 1 1 1.8 22 3.08 0.0078 760
6 0.5 7/0.30 0.9 0.8 1 1.8 15.5 36 0.0162 260
6 0.75 7/0.37 1.11 0.8 1 1.8 16 24.5 0.0142 300
6 1 7/0.43 1.29 0.8 1 1.8 16.5 18.1 0.0128 330
6 1.5 7/0.52 1.56 0.8 1 1.8 17.5 12.1 0.0112 380
6 2.5 7/0.67 2.01 0.8 1 1.8 19 7.41 0.0093 470
6 4 7/0.85 2.55 1 1 1.8 22 4.61 0.0092 660
6 6 7/1.04 3.12 1 1 1.8 23.5 3.08 0.0078 830
7 0.5 7/0.30 0.9 0.8 1 1.8 15.5 36 0.0162 270
7 0.75 7/0.37 1.11 0.8 1 1.8 16 24.5 0.0142 310
7 1 7/0.43 1.29 0.8 1 1.8 16.5 18.1 0.0128 340
7 1.5 7/0.52 1.56 0.8 1 1.8 17.5 12.1 0.0112 390
7 2.5 7/0.67 2.01 0.8 1 1.8 19 7.41 0.0093 500
7 4 7/0.85 2.55 1 1 1.8 22 4.61 0.0092 700
7 6 7/1.04 3.12 1 1 1.8 23.5 3.08 0.0078 880
8 0.5 7/0.30 0.9 0.8 1 1.8 16.5 36 0.0162 300
8 0.75 7/0.37 1.11 0.8 1 1.8 17 24.5 0.0142 340
8 1 7/0.43 1.29 0.8 1 1.8 17.5 18.1 0.0128 370
8 1.5 7/0.52 1.56 0.8 1 1.8 18.5 12.1 0.0112 430
8 2.5 7/0.67 2.01 0.8 1 1.8 20 7.41 0.0093 550
8 4 7/0.85 2.55 1 1 1.8 23.5 4.61 0.0092 780
8 6 7/1.04 3.12 1 1 1.8 25 3.08 0.0078 990
9 0.5 7/0.30 0.9 0.8 1 1.8 17 36 0.0162 330
9 0.75 7/0.37 1.11 0.8 1 1.8 18 24.5 0.0142 370
9 1 7/0.43 1.29 0.8 1 1.8 18.5 18.1 0.0128 410
9 1.5 7/0.52 1.56 0.8 1 1.8 19.5 12.1 0.0112 480
9 2.5 7/0.67 2.01 0.8 1 1.8 21 7.41 0.0093 610
9 4 7/0.85 2.55 1 1 1.8 25 4.61 0.0092 870
9 6 7/1.04 3.12 1 1 1.8 27 3.08 0.0078 1110
10 0.5 7/0.30 0.9 0.8 1 1.8 18 36 0.0162 350
10 0.75 7/0.37 1.11 0.8 1 1.8 19 24.5 0.0142 400
10 1 7/0.43 1.29 0.8 1 1.8 20 18.1 0.0128 440
10 1.5 7/0.52 1.56 0.8 1 1.8 21 12.1 0.0112 520
10 2.5 7/0.67 2.01 0.8 1 1.8 22.5 7.41 0.0093 670
10 4 7/0.85 2.55 1 1 1.8 26.5 4.61 0.0092 950
10 6 7/1.04 3.12 1 1 1.8 29 3.08 0.0078 1210
11 0.5 7/0.30 0.9 0.8 1 1.8 18.5 36 0.0162 370
11 0.75 7/0.37 1.11 0.8 1 1.8 19.5 24.5 0.0142 430
11 1 7/0.43 1.29 0.8 1 1.8 20.5 18.1 0.0128 480
11 1.5 7/0.52 1.56 0.8 1 1.8 21.5 12.1 0.0112 560
11 2.5 7/0.67 2.01 0.8 1 1.8 23.5 7.41 0.0093 730
11 4 7/0.85 2.55 1 1 1.8 27.5 4.61 0.0092 1040
11 6 7/1.04 3.12 1 1 1.8 30 3.08 0.0078 1330
12 0.5 7/0.30 0.9 0.8 1 1.8 18.5 36 0.0162 380
12 0.75 7/0.37 1.11 0.8 1 1.8 19.5 24.5 0.0142 440
12 1 7/0.43 1.29 0.8 1 1.8 20.5 18.1 0.0128 490
12 1.5 7/0.52 1.56 0.8 1 1.8 21.5 12.1 0.0112 580
12 2.5 7/0.67 2.01 0.8 1 1.8 23.5 7.41 0.0093 750
12 4 7/0.85 2.55 1 1 1.8 27.5 4.61 0.0092 1080
12 6 7/1.04 3.12 1 1 1.8 30 3.08 0.0078 1390
13 0.5 7/0.30 0.9 0.8 1 1.8 19.5 36 0.0162 410
13 0.75 7/0.37 1.11 0.8 1 1.8 20.5 24.5 0.0142 470
13 1 7/0.43 1.29 0.8 1 1.8 21 18.1 0.0128 530
13 1.5 7/0.52 1.56 0.8 1 1.8 22.5 12.1 0.0112 630
13 2.5 7/0.67 2.01 0.8 1 1.8 24.5 7.41 0.0093 810
13 4 7/0.85 2.55 1 1 1.8 28.5 4.61 0.0092 1180
13 6 7/1.04 3.12 1 1 1.8 31 3.08 0.0078 1520
14 0.5 7/0.30 0.9 0.8 1 1.8 19.5 36 0.0162 420
14 0.75 7/0.37 1.11 0.8 1 1.8 20.5 24.5 0.0142 480
14 1 7/0.43 1.29 0.8 1 1.8 21 18.1 0.0128 540
14 1.5 7/0.52 1.56 0.8 1 1.8 22.5 12.1 0.0112 640
14 2.5 7/0.67 2.01 0.8 1 1.8 24.5 7.41 0.0093 840
14 4 7/0.85 2.55 1 1 1.8 28.5 4.61 0.0092 1210
14 6 7/1.04 3.12 1 1 1.8 31 3.08 0.0078 1570
15 0.5 7/0.30 0.9 0.8 1 1.8 20 36 0.0162 450
15 0.75 7/0.37 1.11 0.8 1 1.8 21 24.5 0.0142 520
15 1 7/0.43 1.29 0.8 1 1.8 22 18.1 0.0128 590
15 1.5 7/0.52 1.56 0.8 1 1.8 23 12.1 0.0112 700
15 2.5 7/0.67 2.01 0.8 1 1.8 25.5 7.41 0.0093 910
15 4 7/0.85 2.55 1 1 1.8 30 4.61 0.0092 1320
15 6 7/1.04 3.12 1 1 1.9 33 3.08 0.0078 1730
16 0.5 7/0.30 0.9 0.8 1 1.8 20 36 0.0162 460
16 0.75 7/0.37 1.11 0.8 1 1.8 21 24.5 0.0142 530
16 1 7/0.43 1.29 0.8 1 1.8 22 18.1 0.0128 600
16 1.5 7/0.52 1.56 0.8 1 1.8 23 12.1 0.0112 710
16 2.5 7/0.67 2.01 0.8 1 1.8 25.5 7.41 0.0093 930
16 4 7/0.85 2.55 1 1 1.8 30 4.61 0.0092 1360
16 6 7/1.04 3.12 1 1 1.9 33 3.08 0.0078 1780
17 0.5 7/0.30 0.9 0.8 1 1.8 21 36 0.0162 490
17 0.75 7/0.37 1.11 0.8 1 1.8 22 24.5 0.0142 570
17 1 7/0.43 1.29 0.8 1 1.8 23 18.1 0.0128 640
17 1.5 7/0.52 1.56 0.8 1 1.8 24 12.1 0.0112 770
17 2.5 7/0.67 2.01 0.8 1 1.8 26.5 7.41 0.0093 1010
17 4 7/0.85 2.55 1 1 1.8 31.5 4.61 0.0092 1470
17 6 7/1.04 3.12 1 1 1.9 34.5 3.08 0.0078 1930
18 0.5 7/0.30 0.9 0.8 1 1.8 21 36 0.0162 500
18 0.75 7/0.37 1.11 0.8 1 1.8 22 24.5 0.0142 580
18 1 7/0.43 1.29 0.8 1 1.8 23 18.1 0.0128 650
18 1.5 7/0.52 1.56 0.8 1 1.8 24 12.1 0.0112 780
18 2.5 7/0.67 2.01 0.8 1 1.8 26.5 7.41 0.0093 1030
18 4 7/0.85 2.55 1 1 1.8 31.5 4.61 0.0092 1510
18 6 7/1.04 3.12 1 1 1.9 34.5 3.08 0.0078 1990
19 0.5 7/0.30 0.9 0.8 1 1.8 21 36 0.0162 500
19 0.75 7/0.37 1.11 0.8 1 1.8 22 24.5 0.0142 590
19 1 7/0.43 1.29 0.8 1 1.8 23 18.1 0.0128 660
19 1.5 7/0.52 1.56 0.8 1 1.8 24 12.1 0.0112 790
19 2.5 7/0.67 2.01 0.8 1 1.8 26.5 7.41 0.0093 1050
19 4 7/0.85 2.55 1 1 1.8 31.5 4.61 0.0092 1540
19 6 7/1.04 3.12 1 1 1.9 34.5 3.08 0.0078 2040
20 0.5 7/0.30 0.9 0.8 1 1.8 22 36 0.0162 530
20 0.75 7/0.37 1.11 0.8 1 1.8 23 24.5 0.0142 620
20 1 7/0.43 1.29 0.8 1 1.8 24 18.1 0.0128 710
20 1.5 7/0.52 1.56 0.8 1 1.8 25.5 12.1 0.0112 850
20 2.5 7/0.67 2.01 0.8 1 1.8 27.5 7.41 0.0093 1130
20 4 7/0.85 2.55 1 1 1.9 33 4.61 0.0092 1680
20 6 7/1.04 3.12 1 1.2 2 37 3.08 0.0078 2250
21 0.5 7/0.30 0.9 0.8 1 1.8 22 36 0.0162 540
21 0.75 7/0.37 1.11 0.8 1 1.8 23 24.5 0.0142 630
21 1 7/0.43 1.29 0.8 1 1.8 24 18.1 0.0128 720
21 1.5 7/0.52 1.56 0.8 1 1.8 25.5 12.1 0.0112 860
21 2.5 7/0.67 2.01 0.8 1 1.8 27.5 7.41 0.0093 1150
21 4 7/0.85 2.55 1 1 1.9 33 4.61 0.0092 1700
21 6 7/1.04 3.12 1 1.2 2 37 3.08 0.0078 2280
22 0.5 7/0.30 0.9 0.8 1 1.8 22.5 36 0.0162 580
22 0.75 7/0.37 1.11 0.8 1 1.8 24 24.5 0.0142 680
22 1 7/0.43 1.29 0.8 1 1.8 25 18.1 0.0128 770
22 1.5 7/0.52 1.56 0.8 1 1.8 26.5 12.1 0.0112 930
22 2.5 7/0.67 2.01 0.8 1 1.8 29 7.41 0.0093 1240
22 4 7/0.85 2.55 1 1 1.9 34.5 4.61 0.0092 1840
22 6 7/1.04 3.12 1 1.2 2 38.5 3.08 0.0078 2460
23 0.5 7/0.30 0.9 0.8 1 1.8 22.5 36 0.0162 590
23 0.75 7/0.37 1.11 0.8 1 1.8 24 24.5 0.0142 690
23 1 7/0.43 1.29 0.8 1 1.8 25 18.1 0.0128 780
23 1.5 7/0.52 1.56 0.8 1 1.8 26.5 12.1 0.0112 940
23 2.5 7/0.67 2.01 0.8 1 1.8 29 7.41 0.0093 1260
23 4 7/0.85 2.55 1 1 1.9 34.5 4.61 0.0092 1880
23 6 7/1.04 3.12 1 1.2 2 38.5 3.08 0.0078 2520
24 0.5 7/0.30 0.9 0.8 1 1.8 23.5 36 0.0162 600
24 0.75 7/0.37 1.11 0.8 1 1.8 25 24.5 0.0142 710
24 1 7/0.43 1.29 0.8 1 1.8 26 18.1 0.0128 810
24 1.5 7/0.52 1.56 0.8 1 1.8 27.5 12.1 0.0112 970
24 2.5 7/0.67 2.01 0.8 1 1.8 30.5 7.41 0.0093 1300
24 4 7/0.85 2.55 1 1.2 2 37.5 4.61 0.0092 1980
24 6 7/1.04 3.12 1 1.2 2.1 41 3.08 0.0078 2600
25 0.5 7/0.30 0.9 0.8 1 1.8 24 36 0.0162 630
25 0.75 7/0.37 1.11 0.8 1 1.8 25.5 24.5 0.0142 740
25 1 7/0.43 1.29 0.8 1 1.8 26.5 18.1 0.0128 850
25 1.5 7/0.52 1.56 0.8 1 1.8 28 12.1 0.0112 1030
25 2.5 7/0.67 2.01 0.8 1 1.8 31 7.41 0.0093 1370
25 4 7/0.85 2.55 1 1.2 2 38 4.61 0.0092 2100
25 6 7/1.04 3.12 1 1.2 2.1 42 3.08 0.0078 2760
26 0.5 7/0.30 0.9 0.8 1 1.8 24 36 0.0162 640
26 0.75 7/0.37 1.11 0.8 1 1.8 25.5 24.5 0.0142 750
26 1 7/0.43 1.29 0.8 1 1.8 26.5 18.1 0.0128 860
26 1.5 7/0.52 1.56 0.8 1 1.8 28 12.1 0.0112 1040
26 2.5 7/0.67 2.01 0.8 1 1.8 31 7.41 0.0093 1390
26 4 7/0.85 2.55 1 1.2 2 38 4.61 0.0092 2130
26 6 7/1.04 3.12 1 1.2 2.1 42 3.08 0.0078 2800
27 0.5 7/0.30 0.9 0.8 1 1.8 24 36 0.0162 650
27 0.75 7/0.37 1.11 0.8 1 1.8 25.5 24.5 0.0142 760
27 1 7/0.43 1.29 0.8 1 1.8 26.5 18.1 0.0128 870
27 1.5 7/0.52 1.56 0.8 1 1.8 28 12.1 0.0112 1050
27 2.5 7/0.67 2.01 0.8 1 1.8 31 7.41 0.0093 1410
27 4 7/0.85 2.55 1 1.2 2 38 4.61 0.0092 2170
27 6 7/1.04 3.12 1 1.2 2.1 42 3.08 0.0078 2860
28 0.5 7/0.30 0.9 0.8 1 1.8 25 36 0.0162 680
28 0.75 7/0.37 1.11 0.8 1 1.8 26 24.5 0.0142 800
28 1 7/0.43 1.29 0.8 1 1.8 27.5 18.1 0.0128 920
28 1.5 7/0.52 1.56 0.8 1 1.8 29 12.1 0.0112 1110
28 2.5 7/0.67 2.01 0.8 1 1.8 32 7.41 0.0093 1490
28 4 7/0.85 2.55 1 1.2 2 39.5 4.61 0.0092 2290
28 6 7/1.04 3.12 1 1.2 2.2 43.5 3.08 0.0078 3040
29 0.5 7/0.30 0.9 0.8 1 1.8 25 36 0.0162 690
29 0.75 7/0.37 1.11 0.8 1 1.8 26 24.5 0.0142 810
29 1 7/0.43 1.29 0.8 1 1.8 27.5 18.1 0.0128 930
29 1.5 7/0.52 1.56 0.8 1 1.8 29 12.1 0.0112 1130
29 2.5 7/0.67 2.01 0.8 1 1.8 32 7.41 0.0093 1510
29 4 7/0.85 2.55 1 1.2 2 39.5 4.61 0.0092 2330
29 6 7/1.04 3.12 1 1.2 2.2 43.5 3.08 0.0078 3100
30 0.5 7/0.30 0.9 0.8 1 1.8 25 36 0.0162 700
30 0.75 7/0.37 1.11 0.8 1 1.8 26 24.5 0.0142 820
30 1 7/0.43 1.29 0.8 1 1.8 27.5 18.1 0.0128 940
30 1.5 7/0.52 1.56 0.8 1 1.8 29 12.1 0.0112 1140
30 2.5 7/0.67 2.01 0.8 1 1.8 32 7.41 0.0093 1540
30 4 7/0.85 2.55 1 1.2 2 39.5 4.61 0.0092 2360
30 6 7/1.04 3.12 1 1.2 2.2 43.5 3.08 0.0078 3150

Cables to JIS C 3401

No. of cores Conductor Thickness of insulation Thickness of inner Sheath Thickness of outer Sheath Overall diameter Maximum conductor resistance (at 20°c) Minimum insulation resistance (at 20°c) Cable weight
Nominal cross sectional area No.& dia. of wires Diameter
  mm^2 mm mm mm mm mm mm Ohm/km Ohm/km kg/km
2 1 7/0.43 1.29 0.72 1 1.35 13 19.5 0.05 152
2 1.5 7/0.52 1.56 0.72 1 1.35 14 13.3 0.05 173
2 2.5 7/0.67 2.01 0.72 1 1.35 15 7.98 0.05 208
2 4 7/0.85 2.55 0.72 1 1.35 16 4.95 0.05 256
2 6 7/1.04 3.12 0.9 1 1.35 18 3.3 0.05 334
3 1 7/0.43 1.29 0.72 1 1.35 13 19.5 0.05 172
3 1.5 7/0.52 1.56 0.72 1 1.35 14 13.3 0.05 199
3 2.5 7/0.67 2.01 0.72 1 1.35 15 7.98 0.05 245
3 4 7/0.85 2.55 0.72 1 1.35 16 4.95 0.05 310
3 6 7/1.04 3.12 0.9 1 1.35 18 3.3 0.05 411
4 1 7/0.43 1.29 0.72 1 1.35 14 19.5 0.05 197
4 1.5 7/0.52 1.56 0.72 1 1.35 15 13.3 0.05 231
4 2.5 7/0.67 2.01 0.72 1 1.35 16 7.98 0.05 289
4 4 7/0.85 2.55 0.72 1 1.35 17 4.95 0.05 371
4 6 7/1.04 3.12 0.9 1 1.35 20 3.3 0.05 501
5 1 7/0.43 1.29 0.72 1 1.35 15 19.5 0.05 224
5 1.5 7/0.52 1.56 0.72 1 1.35 16 13.3 0.05 265
5 2.5 7/0.67 2.01 0.72 1 1.35 17 7.98 0.05 335
5 4 7/0.85 2.55 0.72 1 1.35 18 4.95 0.05 435
5 6 7/1.04 3.12 0.9 1 1.35 21 3.3 0.05 595
6 1 7/0.43 1.29 0.72 1 1.35 16 19.5 0.05 252
6 1.5 7/0.52 1.56 0.72 1 1.35 17 13.3 0.05 300
6 2.5 7/0.67 2.01 0.72 1 1.35 18 7.98 0.05 384
6 4 7/0.85 2.55 0.72 1 1.35 20 4.95 0.05 503
6 6 7/1.04 3.12 0.9 1 1.35 22 3.3 0.05 692
7 1 7/0.43 1.29 0.72 1 1.35 16 19.5 0.05 264
7 1.5 7/0.52 1.56 0.72 1 1.35 17 13.3 0.05 318
7 2.5 7/0.67 2.01 0.72 1 1.35 18 7.98 0.05 411
7 4 7/0.85 2.55 0.72 1 1.35 20 4.95 0.05 544
7 6 7/1.04 3.12 0.9 1 1.35 22 3.3 0.05 754
8 1 7/0.43 1.29 0.72 1 1.35 17 19.5 0.05 293
8 1.5 7/0.52 1.56 0.72 1 1.35 18 13.3 0.05 354
8 2.5 7/0.67 2.01 0.72 1 1.35 19 7.98 0.05 461
8 4 7/0.85 2.55 0.72 1 1.35 21 4.95 0.05 613
8 6 7/1.04 3.12 0.9 1 1.35 24 3.3 0.05 853
9 1 7/0.43 1.29 0.72 1 1.35 17 19.5 0.05 323
9 1.5 7/0.52 1.56 0.72 1 1.35 19 13.3 0.05 390
9 2.5 7/0.67 2.01 0.72 1 1.35 20 7.98 0.05 511
9 4 7/0.85 2.55 0.72 1 1.35 22 4.95 0.05 683
9 6 7/1.04 3.12 0.9 1 1.35 25 3.3 0.05 954
10 1 7/0.43 1.29 0.72 1 1.35 18 19.5 0.05 357
10 1.5 7/0.52 1.56 0.72 1 1.35 20 13.3 0.05 434
10 2.5 7/0.67 2.01 0.72 1 1.35 21 7.98 0.05 568
10 4 7/0.85 2.55 0.72 1 1.35 24 4.95 0.05 761
10 6 7/1.04 3.12 0.9 1 1.44 28 3.3 0.05 1077
11 1 7/0.43 1.29 0.72 1 1.35 18 19.5 0.05 369
11 1.5 7/0.52 1.56 0.72 1 1.35 20 13.3 0.05 452
11 2.5 7/0.67 2.01 0.72 1 1.35 21 7.98 0.05 596
11 4 7/0.85 2.55 0.72 1 1.35 24 4.95 0.05 802
11 6 7/1.04 3.12 0.9 1 1.44 28 3.3 0.05 1140
12 1 7/0.43 1.29 0.72 1 1.35 19 19.5 0.05 391
12 1.5 7/0.52 1.56 0.72 1 1.35 20 13.3 0.05 479
12 2.5 7/0.67 2.01 0.72 1 1.35 22 7.98 0.05 635
12 4 7/0.85 2.55 0.72 1 1.35 24 4.95 0.05 860
12 6 7/1.04 3.12 0.9 1 1.53 29 3.3 0.05 1234
13 1 7/0.43 1.29 0.72 1 1.35 20 19.5 0.05 418
13 1.5 7/0.52 1.56 0.72 1 1.35 21 13.3 0.05 514
13 2.5 7/0.67 2.01 0.72 1 1.35 23 7.98 0.05 684
13 4 7/0.85 2.55 0.72 1 1.35 25 4.95 0.05 927
13 6 7/1.04 3.12 0.9 1 1.53 30 3.3 0.05 1334
14 1 7/0.43 1.29 0.72 1 1.35 20 19.5 0.05 432
14 1.5 7/0.52 1.56 0.72 1 1.35 21 13.3 0.05 533
14 2.5 7/0.67 2.01 0.72 1 1.35 23 7.98 0.05 711
14 4 7/0.85 2.55 0.72 1 1.35 25 4.95 0.05 969
14 6 7/1.04 3.12 0.9 1 1.53 30 3.3 0.05 1396
15 1 7/0.43 1.29 0.72 1 1.35 20 19.5 0.05 461
15 1.5 7/0.52 1.56 0.72 1 1.35 22 13.3 0.05 570
15 2.5 7/0.67 2.01 0.72 1 1.35 24 7.98 0.05 763
15 4 7/0.85 2.55 0.72 1 1.35 26 4.95 0.05 1041
15 6 7/1.04 3.12 0.9 1 1.53 32 3.3 0.05 1501
16 1 7/0.43 1.29 0.72 1 1.35 20 19.5 0.05 474
16 1.5 7/0.52 1.56 0.72 1 1.35 22 13.3 0.05 588
16 2.5 7/0.67 2.01 0.72 1 1.35 24 7.98 0.05 791
16 4 7/0.85 2.55 0.72 1 1.44 27 4.95 0.05 1092
16 6 7/1.04 3.12 0.9 1 1.62 32 3.3 0.05 1575
17 1 7/0.43 1.29 0.72 1 1.35 21 19.5 0.05 484
17 1.5 7/0.52 1.56 0.72 1 1.35 23 13.3 0.05 601
17 2.5 7/0.67 2.01 0.72 1 1.35 25 7.98 0.05 809
17 4 7/0.85 2.55 0.72 1 1.44 28 4.95 0.05 1119
17 6 7/1.04 3.12 0.9 1.2 1.62 36 3.3 0.05 1641
18 1 7/0.43 1.29 0.72 1 1.35 21 19.5 0.05 499
18 1.5 7/0.52 1.56 0.72 1 1.35 23 13.3 0.05 622
18 2.5 7/0.67 2.01 0.72 1 1.35 25 7.98 0.05 840
18 4 7/0.85 2.55 0.72 1 1.44 28 4.95 0.05 1166
18 6 7/1.04 3.12 0.9 1.2 1.62 34 3.3 0.05 1712
19 1 7/0.43 1.29 0.72 1 1.35 21 19.5 0.05 515
19 1.5 7/0.52 1.56 0.72 1 1.35 23 13.3 0.05 643
19 2.5 7/0.67 2.01 0.72 1 1.35 25 7.98 0.05 872
19 4 7/0.85 2.55 0.72 1 1.44 28 4.95 0.05 1214
19 6 7/1.04 3.12 0.9 1.2 1.62 34 3.3 0.05 1783
20 1 7/0.43 1.29 0.72 1 1.35 22 19.5 0.05 541
20 1.5 7/0.52 1.56 0.72 1 1.35 24 13.3 0.05 676
20 2.5 7/0.67 2.01 0.72 1 1.35 26 7.98 0.05 917
20 4 7/0.85 2.55 0.72 1 1.44 30 4.95 0.05 1277
20 6 7/1.04 3.12 0.9 1.2 1.62 36 3.3 0.05 1892
21 1 7/0.43 1.29 0.72 1 1.35 22 19.5 0.05 556
21 1.5 7/0.52 1.56 0.72 1 1.35 24 13.3 0.05 697
21 2.5 7/0.67 2.01 0.72 1 1.35 26 7.98 0.05 949
21 4 7/0.85 2.55 0.72 1 1.44 30 4.95 0.05 1324
21 6 7/1.04 3.12 0.9 1.2 1.62 36 3.3 0.05 1963
22 1 7/0.43 1.29 0.72 1 1.35 23 19.5 0.05 582
22 1.5 7/0.52 1.56 0.72 1 1.35 25 13.3 0.05 731
22 2.5 7/0.67 2.01 0.72 1 1.35 28 7.98 0.05 994
22 4 7/0.85 2.55 0.72 1 1.44 31 4.95 0.05 1388
22 6 7/1.04 3.12 0.9 1.2 1.62 37 3.3 0.05 2058
23 1 7/0.43 1.29 0.72 1 1.35 23 19.5 0.05 598
23 1.5 7/0.52 1.56 0.72 1 1.35 25 13.3 0.05 752
23 2.5 7/0.67 2.01 0.72 1 1.35 28 7.98 0.05 1026
23 4 7/0.85 2.55 0.72 1 1.44 31 4.95 0.05 1435
23 6 7/1.04 3.12 0.9 1.2 1.62 37 3.3 0.05 2129
24 1 7/0.43 1.29 0.72 1 1.35 24 19.5 0.05 627
24 1.5 7/0.52 1.56 0.72 1 1.35 26 13.3 0.05 788
24 2.5 7/0.67 2.01 0.72 1 1.44 29 7.98 0.05 1086
24 4 7/0.85 2.55 0.72 1.2 1.62 33 4.95 0.05 1555
24 6 7/1.04 3.12 0.9 1.2 1.62 39 3.3 0.05 2229
25 1 7/0.43 1.29 0.72 1 1.35 24 19.5 0.05 642
25 1.5 7/0.52 1.56 0.72 1 1.35 26 13.3 0.05 809
25 2.5 7/0.67 2.01 0.72 1 1.44 29 7.98 0.05 1118
25 4 7/0.85 2.55 0.72 1.2 1.62 33 4.95 0.05 1603
25 6 7/1.04 3.12 0.9 1.2 1.62 39 3.3 0.05 2301
26 1 7/0.43 1.29 0.72 1 1.35 24 19.5 0.05 658
26 1.5 7/0.52 1.56 0.72 1 1.35 26 13.3 0.05 830
26 2.5 7/0.67 2.01 0.72 1 1.44 29 7.98 0.05 1149
26 4 7/0.85 2.55 0.72 1.2 1.62 33 4.95 0.05 1650
26 6 7/1.04 3.12 0.9 1.2 1.62 39 3.3 0.05 2372
27 1 7/0.43 1.29 0.72 1 1.35 24 19.5 0.05 679
27 1.5 7/0.52 1.56 0.72 1 1.35 26 13.3 0.05 858
27 2.5 7/0.67 2.01 0.72 1 1.53 30 7.98 0.05 1199
27 4 7/0.85 2.55 0.72 1.2 1.62 34 4.95 0.05 1706
27 6 7/1.04 3.12 0.9 1.2 1.62 40 3.3 0.05 2455
28 1 7/0.43 1.29 0.72 1 1.35 25 19.5 0.05 703
28 1.5 7/0.52 1.56 0.72 1 1.35 27 13.3 0.05 889
28 2.5 7/0.67 2.01 0.72 1 1.53 31 7.98 0.05 1243
28 4 7/0.85 2.55 0.72 1.2 1.62 35 4.95 0.05 1784
28 6 7/1.04 3.12 0.9 1.2 1.62 41 3.3 0.05 2546
29 1 7/0.43 1.29 0.72 1 1.35 25 19.5 0.05 719
29 1.5 7/0.52 1.56 0.72 1 1.35 27 13.3 0.05 910
29 2.5 7/0.67 2.01 0.72 1 1.53 31 7.98 0.05 1275
29 4 7/0.85 2.55 0.72 1.2 1.62 35 4.95 0.05 1831
29 6 7/1.04 3.12 0.9 1.2 1.62 41 3.3 0.05 2617
30 1 7/0.43 1.29 0.72 1 1.44 25 19.5 0.05 743
30 1.5 7/0.52 1.56 0.72 1 1.44 28 13.3 0.05 941
30 2.5 7/0.67 2.01 0.72 1 1.53 31 7.98 0.05 1306
