VFD-Shielded Power Cable with Brake & Signal Pairs
Application
These high performance VFD cables are for dynamic industrial applications that reduces the effects of electrical noise and corona discharge, while providing a low impedance path to ground to eliminate the potential damage.
Construction
Power Cores
| Conductor | Stranded fine copper conductor. |
| Insulation | Oil resistant composite material, provide high dielectric, tensile and mechanical properties. |
| Color code | 3 black cores+1 yellow/green. |
Brake & Signal Pairs
| Conductor | Stranded copper conductor |
| Insulation | Oil resistant composite material |
| Color code | Black and white with printed numbers |
| Shield | 100% coverage aluminum/mylar foil with drain wire |
| Sheath | Oil resistant composite material, provide high dielectric, tensile and mechanical properties |
Assembly
| Filers | Low friction, non-wicking fillers provide increased flexibility in dynamic applications. |
| Drain wire | Flat braid drain wire |
| Braid | 100% coverage tinned copper braid |
| Outer sheath | Special TPE compound, oil, ozone, UV resistant, flame and heat resistant. All-weather flexibility. |
Technical Information
| CSA – 1000 Volt |
| CSA – FT-4 |
| TC-ER – 600 Volt |
| Rated temperature – 90C |
Cable Parameter
Wih single pair
| No. Of Cores | Power Conductor | Brake & Signal Pairs | Jacket Thickness (IN.) | Nominal O.D. | WT. (LBS.) PER 1000’ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG/ COND. | Stranding | Ampacity (1) | Overall Drain | AWG/ NO. PAIRS | Stranding | Drain Wires AWG | ||||
| 4 | 14/4 | 105x34 | 25 | 16 | 16/1 | 65x34 | 18 | 0.070 | 0.620 | 215 |
| 4 | 12/4 | 165x34 | 30 | 14 | 16/1 | 65x34 | 18 | 0.070 | 0.670 | 310 |
| 4 | 10/4 | 105x30 | 40 | 14 | 16/1 | 65x34 | 18 | 0.070 | 0.760 | 420 |
| 4 | 8/4 | 168x30 | 55 | 14 | 16/1 | 65x34 | 18 | 0.090 | 0.940 | 617 |
| 4 | 6/4 | 266x30 | 75 | 14 | 16/1 | 65x34 | 18 | 0.090 | 1.050 | 825 |
| 4 | 4/4 | 1050x34 | 67 | 18 | 14/1 | 105x30 | 16 | 0.115 | 1.390 | 1450 |
With two pairs
| Part No. | Power Conductor | Brake & Signal Pairs | Jacket Thickness (IN.) | Nominal O.D. | WT. (LBS.) PER 1000’ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG/ COND. | Stranding | Ampacity (1) | Overall Drain | AWG/ NO. PAIRS | Stranding | Drain Wires AWG | ||||
| 14/4 | 105x34 | 25 | 16 | 16/2 | 65x34 | 18 | 0.070 | 0.695 | 280 | |
| 12/4 | 165x34 | 30 | 14 | 16/2 | 65x34 | 18 | 0.070 | 0.745 | 370 | |
| 10/4 | 105x30 | 40 | 14 | 16/2 | 65x34 | 18 | 0.070 | 0.860 | 505 | |
| 8/4 | 168x30 | 55 | 14 | 16/2 | 65x34 | 18 | 0.090 | 1.000 | 800 | |
| 6/4 | 266x30 | 75 | 14 | 16/2 | 65x34 | 18 | 0.090 | 1.110 | 1175 | |



