H05VVF
300/500V Extra-flexible Copper Conductor, Thermoplastic PVC Insulation and Jacket Control Cable.
Standard and Approval:
| <HAR>CEI 20-20/5 / 20-35 (EN60332-1) /20-52, | ![]() |
![]() |
|
| 0.5 - 2.5mm2 to BS6500, 4.0mm2 to BS7919, 6.0mm2 generally to BS7919, | |||
| VDE0281, CENELEC HD21.5, CE low voltage directive 73/23/EEC & 93/68/EEC., ROHS compliant | |||
Construction:

- Conductor : Extra flexible copper conductor
- Insulation : Flexible thermoplastic PVC 70°C for normal operation
- Core : 2, 3 or 4 conductors cabled together
- Jacket : Integral flexible thermoplastic PVC
Applications:
- H05VVF is cord for use in machine tools and electrical appliances.
- Excellent flexibility in cold temperatures and can be used indoors and outdoors ambient for portable equipment.
| H05VVF | ||||||||
| 3182Y PVC | 3183Y PVC | |||||||
| Number of Cores | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Conductor Material | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
| Core Size(mm2) | 0.75 | 1.00 | 1.50 | 2.50 | 0.75 | 1.00 | 1.50 | 2.50 |
| Number of Strands | 24 | 32 | 30 | 50 | 24 | 32 | 30 | 50 |
| Strand Size | 0.20 | 0.20 | 0.25 | 0.25 | 0.20 | 0.20 | 0.20 | 0.25 |
| Insulation Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Max Voltage | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Pallet Quantity | 12500 | 10000 | 8000 | 7500 | 10000 | 8000 | 7500 | 6000 |
| Outer Sheath | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Sheath Colour | Black/White | Black/White | Black/White | Black/White | Black/White | Black/White | Black//White | Black/White |
| Weight (kg/km) | 63 | 73 | 98 | 150 | 74 | 86 | 116 | 176 |
| 50MT Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100MT Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3184Y PVC | 3185Y PVC | |||||||
| Number of Cores | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Conductor Material | Copper | Copper | Copper | Copper | Copper | Copper | Copper | Copper |
| Core Size(mm2) | 0.75 | 1.00 | 1.50 | 2.50 | 0.75 | 1.00 | 1.50 | 2.50 |
| Number of Strands | 24 | 32 | 30 | 50 | 24 | 32 | 30 | 50 |
| Strand Size | 0.20 | 0.20 | 0.20 | 0.25 | 0.20 | 0.20 | 0.25 | 0.25 |
| Insulation Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Max Voltage | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Pallet Quantity | 7500 | 7500 | 6000 | 5000 | 7500 | 6000 | 5000 | 4000 |
| Outer Sheath | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Sheath Colour | Black/White | Black/White | Black/ White | Black/White | Black/White | Black/ White | Black/White | Black/White |
| Weight (kg/km) | 89 | 110 | 149 | 219 | 110 | 130 | 195 | 290 |
| 50MT Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100MT Drum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |


