VFD Power Cable, Crush & Impact Resistant
Application
These 2kV power cables specifically engineered for use in variable frequency AC motor drive (VFD) applications. Suitable for use in Class I, Division 2 and Zone 2 environments.
Construction
| Conductor | Soft annealed flexible stranded tinned copper per ASTM B-33. |
| Insulation | Chemically cross-linked, non-chlorinated flame retardant polyolefin meeting the requirements per UL 1277. |
| Color | Gray with printed phase I.D. |
| Filler | Non-hygroscopic filler tape |
| Shield | Overall tinned copper braid plus aluminum/polyester tape providing 100% coverage. |
| Outer Sheath | Crush & impact resistant, flame retardant, oil abrasion, chemical and sunlight resistant thermoplastic compound meeting UL 1277. |
Technical Information
| Rated voltage 2kV |
| Maximum conductor temperature + 90°C |
| Flame-retardant: IEEE 1202/FT-4 |
Cable Parameter
| Size AWG/ kcmil | Number of Conductors | Nominal Diameter Inches* | Weight (Lbs./ 1000 Ft.) | DC Resist. @25°C (Ohms/ 1000 Ft.) | AC Resist. @90°C, 60 Hz (Ohms/ 1000 Ft.) | Voltage Drop @90°C (Volts/Amp/ 1000 Ft.) | Green Insulated Grounding Size (AWG) | IEEE Ampacity 90°C | NEC Ampacity 90°C | IEEE Ampacity 75°C | NEC Ampacity 75°C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 0.768 | 297 | 2.907 | 3.635 | 5.073 | 3 x 18 | 24 | 15 | 20 | 15 |
| 12 | 3 | 0.792 | 376 | 1.826 | 2.283 | 3.199 | 3 x 18 | 29 | 20 | 24 | 20 |
| 10 | 3 | 0.888 | 492 | 1.153 | 1.441 | 2.032 | 3 x 14 | 38 | 30 | 32 | 30 |
| 8 | 3 | 0.926 | 560 | 0.708 | 0.885 | 1.263 | 3 x 14 | 48 | 55 | 41 | 50 |
| 6 | 3 | 1.051 | 826 | 0.445 | 0.556 | 0.804 | 3 x 12 | 65 | 75 | 54 | 65 |
| 4 | 3 | 1.093 | 945 | 0.300 | 0.376 | 0.552 | 3 x 12 | 83 | 95 | 70 | 85 |
| 2 | 3 | 1.225 | 1298 | 0.184 | 0.230 | 0.348 | 3 x 10 | 111 | 130 | 93 | 115 |
| 1 | 3 | 1.341 | 1602 | 0.147 | 0.184 | 0.285 | 3 x 10 | 131 | 145 | 110 | 130 |
| 1/0 | 3 | 1.447 | 1908 | 0.117 | 0.147 | 0.234 | 3 x 10 | 150 | 170 | 126 | 150 |
| 2/0 | 3 | 1.566 | 2287 | 0.093 | 0.117 | 0.192 | 3 x 10 | 173 | 195 | 145 | 175 |
| 4/0 | 3 | 1.874 | 3360 | 0.058 | 0.075 | 0.132 | 3 x 8 | 232 | 260 | 194 | 230 |
| 262 | 3 | 2.093 | 4200 | 0.048 | 0.063 | 0.115 | 3 x 6 | 273 | 297 | 228 | 262 |
| 313 | 3 | 2.130 | 4787 | 0.040 | 0.053 | 0.100 | 3 x 6 | 298 | 328 | 249 | 292 |
| 373 | 3 | 2.257 | 5634 | 0.034 | 0.045 | 0.088 | 3 x 6 | 332 | 364 | 277 | 322 |
| 444 | 3 | 2.400 | 6410 | 0.028 | 0.039 | 0.080 | 3 x 6 | 382 | 402 | 319 | 355 |
| 535 | 3 | 2.705 | 7853 | 0.024 | 0.033 | 0.072 | 3 x 6 | 407 | 446 | 340 | 394 |
| 646 | 3 | 2.898 | 9368 | 0.020 | 0.028 | 0.065 | 3 x 4 | 474 | 496 | 396 | 438 |
| 777 | 3 | 3.102 | 11137 | 0.016 | 0.025 | 0.060 | 3 x 4 | 516 | 546 | 431 | 483 |



