CEV

Application and Description

For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.

Name Code

C : For control

E : Polythylene

V : Vinyl

Cable Construction

CEV - Industrial Cables to JIS Standard
Conductor Circular or compacted circuar stranded annealed copper wires
Seperator A proper separator may be applied to a conductor
Insulation Polyethylene
Color 2 cores- Black and white
3 cores- Black, white and red
4 cores- Black, white, red and green
More than 4 cores : Black core with marking numbers
Filler Non-hygroscopic material(optional)
Binding tape Polyester (Mylar) tape (optional)
Sheath Polyvinyl chloride (PVC), Black color

Technical Characteristics

Maximum conductor temperature : 90°C

Circuit voltage not exceeding : 600 volts

Test voltage : 2000 volts

Cable Parameter

No. of cores Nominal sectional area No. of wire Diameter of Conductor (approx.) Thickness of insulation Thickness of sheath Overall diameter (approx.) Maximum DC. resistance of Cdr. at 20°C Cable weight (approx.)
mm² mm mm mm mm Ohm / km kg/km
2 1.25 7/0.45 1.35 0.8 1.5 9.4 16.8 95
2 7/0.6 1.8 0.8 1.5 10.5 9.42 125
3.5 7/0.8 2.4 0.8 1.5 11.5 5.3 165
5.5 7/1.0 3 1 1.5 13.5 3.4 235
8 7/1.2 3.6 1 1.5 15 2.36 300
8 compacted 3.4 1 1.5 14.5 2.34 290
14 7/1.6 4.8 1 1.5 17.5 1.33 450
14 compacted 4.4 1 1.5 16.5 1.34 435
22 7/2.0 6 1.2 1.5 2] 0.84 660
22 compacted 5.5   1.5 19.5 0.849 635
3 1.25 7/0.45 1.35 0.8 1.5 9.9 16.8 115
2 7/0.6 1.8 0.8 1.5 11 9.42 150
3.5 7/0.8 2.4 0.8 1.5 12.5 5.3 210
5.5 7/1.0 3 1 1.5 t4.5 3.4 300
8 7/1.2 3.6 1 1.5 16 2.36 390
8 compacted 3.4 1 1.5 15.5 2.34 380
14 7/1.6 4.8 1 1.5 18.5 1.33 600
14 compacted 4.4 1 1.5 17.5 1.34 585
22 7/2.0 6 1.2 1.5 22 0.84 890
22 compacted 5.5 1.2 1.5 21 0.849
4 1.25 7/0.45 1.35 0.8 1.5 11 16.8 135
2 7/0.6 1.8 0.8 1.5 12 9.42 180
3.5 7/0.8 2.4 0.8 1.5 13.5 5.3 260
5.5 7/1.0 3 1 1.5 16 3.4 375
8 7/1.2 3.6 1 1.5 17 2.36 490
8 compacted 3.4 1 1.5 16.5 2.34 475
14 7/1.6 4.8 1 1.5 20 1.33 765
14 compacted 4.4 1 1.5 19 1.34 745
22 7/2.0 6 1.2 1.6 24 0.84 1160
22 compacted 5.5 1.2 1.6 23 0.849 1120
5 1.25 7/0.45 1.35 0.8 1.5 11.5 16.8 160
2 7/0.6 1.8 0.8 1.5 13 9.42 215
3.5 7/0.8 2.4 0.8 1.5 14.5 5.3 310
5.5 7/1.0 3 1 1.5 17 3.4 450
8 7/ 1.2 3.6 1 1.5 19 2.36 595
8 compacted 3.4 1 1.5 18.5 2.34 580
14 7/1.6 4.8 1 1.6 23 1.33 945
14 compacted 4.4 1 1.5 21 1.34 915
6 1.25 7/0.45 1.35 0.8 1.5 12.5 16.8 185
2 7/0.6 1.8 0.8 1.5 14 9.42 250
3.5 7/0.8 2.4 0.8 1.5 15.5 5.3 365
5.5 7/1.0 3 1 1.5 18.5 3.4 530
8 7/1.2 3.6 1 1.5 21 2.36 705
8 compacted 3.4 1 1.5 20 2.34 690
14 7/1.6 4.8 1 1.6 25 1.33 1130
14 compacted 4.4 1 1.6 23 1.34 1100
7 1.25 7/0.45 1.35 0.8 1.5 12.5 16.8 195
2 7/0.6 1.8 0.8 1.5 14 9.42 270
3.5 7/0.8 2.4 0.8 1.5 15.5 5.3 395
5.5 7/ 1.0 3 1 1.5 18.5 3.4 585
8 7/1.2 3.6 1 1.5 21 2.36 780
8 compacted 3.4 1 1.5 20 2.34 760
8 1.25 7/0.45 1.35 0.8 1.5 13.5 16.8 220
2 7/0.6 1.8 0.8 1.5 15 9.42 305
3.5 7/0.8 2.4 0.8 1.5 17 5.3 450
5.5 7/1.0 3 1 1.5 20 3.4 665
8 7/ 1.2 3.6 1 1.6 23 2.36 900
8 compacted 3.4 1 1.5 22 2.34 870
10 1.25 7/0.45 1.35 0.8 1.5 15.5 16.8 275
2 7/0.6 1.8 0.8 1.5 17.5 9.42 390
3.5 7/0.8 2.4 0.8 1.5 19.5 5.3 575
5.5 7/1.0 3 1 1.6 24 3.4 865
8 7/ 1.2 3.6 1 1.7 27 2.36 1170
8 compacted 3.4 1 1.7 26 2.34 1140
12 1.25 7/0.45 1.35 0.8 1.5 16 16.8 310
2 7/0.6 1.8 0.8 1.5 18 9.42 440
3.5 7/0.8 2.4 0.8 1.5 21 5.3 655
5.5 7/1.0 3 1 1.7 25 3.4 1000
8 7/ 1.2 3.6 1 1.8 28 2.36 1350
8 compacted 3.4 1 1.7 27 2.34 1310
15 1.25 7/ 0.45 1.35 0.8 1.5 17 16.8 365
2 7/0.6 1.8 0.8 1.5 19..0 9.42 525
3.5 7/0.8 2.4 0.8 1.5 22 5.3 790
5.5 7/1.0 3 l.0 1.7 27 3.4 1210
20 1.25 7/0.45 1.35 0.8 1.5 19 16.8 460
2 7/0.6 1.8 0.8 1.5 22 9.42 670
3.5 7/0.8 2.4 0.8 1.6 25 5.3 1030
5.5 7/ 1.0 3 1 1.9 3J 3.4 1 590
30 1.25 7/0.45 1.35 0.8 1.6 23 .16.8 665
2 7/0.6 1.8 0.8 1.7 26 9.42 990
3.5 7/0.8 2.4 0.8 1.8 30 5.3 1530
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.